Biographic Info
Drafted: 2018, Round 2 , Pick 49
College: USC
Height: 6-10
Weight: 225 lbs
Position: F-C
All-Time Ranks Shooting
FGM/100 Rank 1270 Percentile 70
FGA/100 Rank 2286 Percentile 49
FGX/100 Rank 1419 Percentile 67
2PM/100 Rank 1754 Percentile 59
2PA/100 Rank 3056 Percentile 32
2PX/100 Rank 770 Percentile 82
3PM/100 Rank 1195 Percentile 46
3PA/100 Rank 1199 Percentile 59
3PX/100 Rank 1751 Percentile 39
FTM/100 Rank 2122 Percentile 48
FTA/100 Rank 2653 Percentile 37
FTX/100 Rank 1104 Percentile 68
All-Time Ranks Box Score
PTS/100 Rank 1315 Percentile 70
OREB/100 Rank 1855 Percentile 48
DREB/100 Rank 266 Percentile 93
REB/100 Rank 963 Percentile 78
AST/100 Rank 2891 Percentile 31
TOV/100 Rank 1463 Percentile 55
STL/100 Rank 990 Percentile 68
BLK/100 Rank 927 Percentile 71
PF/100 Rank 1389 Percentile 66
Career Ratio Stats
USG% Value18.4% Rank2186 Percentile 51
PTS% Value18.4% Rank1266 Percentile 71
OREB% Value5.4% Rank1909 Percentile 48
DREB% Value22.8% Rank445 Percentile 88
REB% Value14.1% Rank879 Percentile 80
AST% Value7.8% Rank2893 Percentile 33
TOV% Value13.1% Rank1565 Percentile 56
STL% Value1.8% Rank1068 Percentile 66
BLK% Value2.3% Rank731 Percentile 77
Search All Players
MVP
Finals MVP
DPOY
All-NBA
All-Defensive
All-Star
MIP
6MOY
ROY
All-Rookie
Box Score
Era-Adjusted
Advanced
Play-by-Play
PIPM
SEASON | TEAM | MIN | OFF_POSS | O-PIPM | DEF_POSS | D-PIPM | PIPM |
---|---|---|---|---|---|---|---|
2018-19 | SAS | 145 | 307.0 | -1.76 | 298.0 | -0.46 | -2.22 |
2019-20 | SAS | 105 | 217.0 | -5.61 | 224.0 | -1.75 | -7.35 |
2020-21 | SAC | 488 | 1016.0 | -1.67 | 1011.0 | -0.64 | -2.31 |
2021-22 | SAC | 1279 | 2597.0 | -0.81 | 2594.0 | 0.24 | -0.57 |
2022-23 | SAC | 689 | 1431.0 | -0.66 | 1415.0 | -0.64 | -1.3 |
2023-24 | PHX | 358 | 860.0 | 0.0 | 861.0 | 0.0 | 0.0 |
BPM
SEASON | TEAM | BPM | VORP | PositionFinal | RoleFinal | PosAdj | RoleAdj | TeamAdj |
---|---|---|---|---|---|---|---|---|
2018-19 | SAS | -8.0 | -0.2 | 3.6 | 4.8 | 2.8 | 2.4 | -10.9 |
2019-20 | SAS | 3.5 | 0.1 | 5.0 | 3.3 | 2.8 | 0.4 | -10.7 |
2020-21 | SAC | -2.0 | -0.0 | 4.8 | 4.2 | 2.8 | 1.6 | -11.8 |
2021-22 | SAC | -0.7 | 0.5 | 4.5 | 4.2 | 2.8 | 1.6 | -11.3 |
2022-23 | SAC | -4.4 | -0.6 | 3.7 | 2.2 | 2.8 | -1.0 | -15.1 |
2023-24 | DET | 0.5 | 0.3 | 3.6 | 4.3 | 2.8 | 1.7 | -11.6 |
ONE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 2019 | SAS | -0.56 | 0.38 | -0.18 | 440 | 170 | 327 | 29.4 | 72.8 | 47.6 |
2020 | 2020 | SAS | -0.33 | 0.14 | -0.19 | 368 | 247 | 316 | 37.4 | 58.0 | 46.2 |
2021 | 2021 | SAC | 0.59 | -1.35 | -0.76 | 164 | 583 | 436 | 74.0 | 7.3 | 30.7 |
2022 | 2022 | SAC | -0.76 | 0.11 | -0.64 | 565 | 252 | 500 | 19.8 | 64.3 | 29.0 |
2023 | 2023 | SAC | 0.73 | 1.02 | 1.75 | 114 | 68 | 62 | 81.2 | 88.8 | 89.8 |
2024 | 2024 | PHX | 0.03 | -0.15 | -0.11 | 232 | 407 | 332 | 60.4 | 30.5 | 43.3 |
2024 | 2024 | DET | 0.03 | -0.15 | -0.11 | 232 | 407 | 332 | 60.4 | 30.5 | 43.3 |
THREE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 2019 | SAS | -0.18 | 0.13 | -0.05 | 508 | 268 | 377 | 39.4 | 68.1 | 55.0 |
2018 | 2020 | SAS | -0.28 | 0.19 | -0.09 | 597 | 227 | 426 | 28.7 | 73.0 | 49.2 |
2019 | 2021 | SAC | -0.08 | -0.37 | -0.46 | 426 | 677 | 609 | 49.6 | 19.9 | 28.0 |
2020 | 2022 | SAC | -0.36 | -0.39 | -0.74 | 652 | 690 | 723 | 26.6 | 22.3 | 18.6 |
2021 | 2023 | SAC | -0.13 | 0.08 | -0.05 | 490 | 311 | 407 | 42.9 | 63.8 | 52.6 |
2022 | 2024 | PHX | -0.32 | 0.38 | 0.06 | 628 | 178 | 325 | 28.8 | 79.9 | 63.2 |
2022 | 2024 | DET | -0.32 | 0.38 | 0.06 | 628 | 178 | 325 | 28.8 | 79.9 | 63.2 |
FIVE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 2019 | SAS | -0.09 | 0.07 | -0.03 | 550 | 344 | 423 | 44.7 | 65.4 | 57.5 |
2016 | 2020 | SAS | -0.15 | 0.11 | -0.05 | 640 | 298 | 464 | 36.0 | 70.2 | 53.6 |
2017 | 2021 | SAC | 0.00 | -0.28 | -0.27 | 400 | 819 | 706 | 61.9 | 21.8 | 32.6 |
2018 | 2022 | SAC | -0.24 | -0.29 | -0.53 | 790 | 870 | 883 | 28.2 | 20.9 | 19.7 |
2019 | 2023 | SAC | -0.11 | 0.02 | -0.09 | 599 | 428 | 543 | 41.9 | 58.5 | 47.4 |
2020 | 2024 | PHX | -0.09 | -0.05 | -0.14 | 571 | 589 | 589 | 43.5 | 41.7 | 41.7 |
2020 | 2024 | DET | -0.09 | -0.05 | -0.14 | 571 | 589 | 589 | 43.5 | 41.7 | 41.7 |
RAPM COMPREHENSIVE LOOKBACK
END_SEASON | ONE_YR_RAPM | THREE_YR_RAPM | FIVE_YR_RAPM | ONE_YR_Rank | THREE_YR_Rank | FIVE_YR_Rank | ONE_YR_Pctile | THREE_YR_Pctile | FIVE_YR_Pctile |
---|---|---|---|---|---|---|---|---|---|
2019.0 | -0.18 | -0.05 | -0.03 | 327.0 | 377.0 | 423.0 | 47.6 | 55.0 | 57.5 |
2020.0 | -0.19 | -0.09 | -0.05 | 316.0 | 426.0 | 464.0 | 46.2 | 49.2 | 53.6 |
2021.0 | -0.76 | -0.46 | -0.27 | 436.0 | 609.0 | 706.0 | 30.7 | 28.0 | 32.6 |
2022.0 | -0.64 | -0.74 | -0.53 | 500.0 | 723.0 | 883.0 | 29.0 | 18.6 | 19.7 |
2023.0 | 1.75 | -0.05 | -0.09 | 62.0 | 407.0 | 543.0 | 89.8 | 52.6 | 47.4 |
2024.0 | -0.11 | 0.06 | -0.14 | 332.0 | 325.0 | 589.0 | 43.3 | 63.2 | 41.7 |
2024.0 | -0.11 | 0.06 | -0.14 | 332.0 | 325.0 | 589.0 | 43.3 | 63.2 | 41.7 |
2024.0 | -0.11 | 0.06 | -0.14 | 332.0 | 325.0 | 589.0 | 43.3 | 63.2 | 41.7 |
2024.0 | -0.11 | 0.06 | -0.14 | 332.0 | 325.0 | 589.0 | 43.3 | 63.2 | 41.7 |
2024.0 | -0.11 | 0.06 | -0.14 | 332.0 | 325.0 | 589.0 | 43.3 | 63.2 | 41.7 |
2024.0 | -0.11 | 0.06 | -0.14 | 332.0 | 325.0 | 589.0 | 43.3 | 63.2 | 41.7 |
2024.0 | -0.11 | 0.06 | -0.14 | 332.0 | 325.0 | 589.0 | 43.3 | 63.2 | 41.7 |
2024.0 | -0.11 | 0.06 | -0.14 | 332.0 | 325.0 | 589.0 | 43.3 | 63.2 | 41.7 |
WIN SHARES
SEASON | TEAM | OWS | DWS | WIN_SHARES | OWS48 | DWS48 | WIN_SHARES_48 | ORATING | DRATING | SEASON_RANK | SEASON_PCTILE | HIST_RANK | HIST_PCTILE | P48_SEASON_PCTILE | P48_HIST_PCTILE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | SAS | -0.5 | 0.2 | -0.3 | -0.150 | 0.062 | -0.090 | 79.2 | 108.4 | 607 | 1.6 | 25424 | 3.5 | 4.1 | 4.9 |
2019-20 | SAS | 0.2 | 0.1 | 0.2 | 0.114 | 0.048 | 0.161 | 117.6 | 111.3 | 393 | 30.6 | 19060 | 27.7 | 88.1 | 89.0 |
2020-21 | SAC | 0.3 | 0.3 | 0.6 | 0.030 | 0.030 | 0.061 | 109.0 | 115.9 | 362 | 42.1 | 16574 | 37.1 | 36.9 | 38.1 |
2021-22 | SAC | 0.1 | 1.5 | 1.6 | 0.003 | 0.056 | 0.058 | 103.6 | 111.0 | 268 | 61.9 | 12661 | 51.9 | 36.4 | 36.8 |
2022-23 | SAC | 1.6 | 1.3 | 2.9 | 0.075 | 0.061 | 0.136 | 121.7 | 113.0 | 227 | 62.7 | 8791 | 66.6 | 78.4 | 81.0 |
2023-24 | PHX | 0.4 | 0.6 | 1.0 | 0.040 | 0.069 | 0.109 | 114.9 | 111.6 | 312 | 52.1 | 14695 | 44.2 | 64.9 | 68.0 |
2023-24 | DET | 0.1 | 0.4 | 0.5 | 0.012 | 0.049 | 0.061 | 109.0 | 115.4 | 383 | 41.1 | 17113 | 35.1 | 36.8 | 38.3 |
0.0 | 0.0 | 2.1 | 0.2 | 2.0 | 0.023 | 0.002 | 0.022 | 108.4 | 122.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WIN SHARES - OFFENSE
SEASON | TEAM | OWS | OWS48 | ORATING | POINTS_PRODUCED | SCORING_POSSESSIONS | TOTAL_POSSESSIONS | TEAM_PLAY_PERCENTAGE | FLOOR_PERCENTAGE |
---|---|---|---|---|---|---|---|---|---|
2018-19 | SAS | -0.5 | -0.150 | 79.2 | 58.7 | 28.7 | 74.2 | 46.3 | 38.7 |
2019-20 | SAS | 0.2 | 0.114 | 117.6 | 46.8 | 22.9 | 39.8 | 46.0 | 57.5 |
2020-21 | SAC | 0.3 | 0.030 | 109.0 | 218.6 | 102.5 | 200.6 | 45.9 | 51.1 |
2021-22 | SAC | 0.1 | 0.003 | 103.6 | 486.1 | 216.4 | 469.2 | 44.2 | 46.1 |
2022-23 | SAC | 1.6 | 0.075 | 121.7 | 454.7 | 216.4 | 373.7 | 47.6 | 57.9 |
2023-24 | PHX | 0.4 | 0.040 | 114.9 | 175.0 | 77.9 | 152.4 | 46.6 | 51.1 |
2023-24 | DET | 0.1 | 0.012 | 109.0 | 142.4 | 62.9 | 130.7 | 43.8 | 48.1 |
0.0 | 0.0 | 2.1 | 0.023 | 108.4 | 1904.5 | 870.5 | 1746.1 | 45.7 | 49.3 |
WIN SHARES - DEFENSE
SEASON | TEAM | DWS | DWS48 | DRATING | Stops | STOP_PERCENTAGE | TEAM_DRATING |
---|---|---|---|---|---|---|---|
2018-19 | SAS | 0.2 | 0.062 | 108.4 | 33.5 | 56.1 | 111.2 |
2019-20 | SAS | 0.1 | 0.048 | 111.3 | 16.7 | 54.2 | 113.5 |
2020-21 | SAC | 0.3 | 0.030 | 115.9 | 104.5 | 51.3 | 117.2 |
2021-22 | SAC | 1.5 | 0.056 | 111.0 | 308.4 | 57.6 | 115.3 |
2022-23 | SAC | 1.3 | 0.061 | 113.0 | 240.9 | 55.9 | 116.8 |
2023-24 | PHX | 0.6 | 0.069 | 111.6 | 101.4 | 55.0 | 114.6 |
2023-24 | DET | 0.4 | 0.049 | 115.4 | 95.3 | 55.6 | 118.8 |
0.0 | 0.0 | 0.2 | 0.002 | 122.4 | 1230.0 | 56.2 | 128.0 |